| Prices 2010 | T2 Gite | T3 Gite | ||
|---|---|---|---|---|
| Week | Weekend | Week | Weekend | |
| High Season except Toussaint School holidays and Easter. All areas combined | 390,00€ | 130,00€ | 590,00€ | 180,00€ |
| Mid Season the 03/04/10 on 02/05/10 - the 31/05/10 on 25/06/10 | 340,00€ | 110,00€ | 490,00€ | 150,00€ |
| Low Season September, October, November and December up to 19/12 the 03/01/10 on 06/02/10 - the 07/03/10 on 02/04/10 the 03/05/10 on 31/05/10 | 290,00€ | 90,00€ | 390,00€ | 130,00€ |
| Electricity | 10 kWh / day included - extra EDF: 0.13 € / kWh | |||
| cloth - Duvet Covers - Pillowcases | Option (Sheets - Duvet Covers - Pillowcases) 1.00 € / day per bed | |||
| Consumables and cleaning products | Included | Included | Included | Included |


